Tariff & Availability
Heligan Cottage Holiday Price Table 2012 - Price per 7 Nights (Saturday Arrival)
| 01 Jan - 10 Feb | £350 |
| 11 Feb - 18 Feb | £360 |
| 19 Feb - 31 Mar | £355 |
| 01 Apr - 14 Apr | £510 |
| 14 Apr - 20 Apr | £385 |
| 21 Apr - 27 Apr | £425 |
| 28 Apr - 25 May | £430 |
| 26 May - 01 Jun | £650 |
| 02 Jun - 08 Jun | £675 |
| 09 Jun - 22 Jun | £545 |
| 23 Jun - 29 Jun | £560 |
| 30 Jun - 06 Jul | £615 |
| 07 Jul - 13 Jul | £630 |
|


|
| 14 Jul - 20 Jul | £680 |
| 21 Jul - 17 Aug | £800 |
| 18 Aug - 24 Aug | £750 |
| 25 Aug - 31 Aug | £660 |
| 01 Sep - 14 Sep | £450 |
| 15 Sep - 21 Sep | £405 |
| 22 Sep - 28 Sep | £400 |
| 29 Sep - 05 Oct | £390 |
| 06 Oct - 26 Oct | £360 |
| 27 Oct - 02 Nov | £485 |
| 03 Nov - 21 Dec | £350 |
| 22 Dec - 28 Dec | £615 |
| 29 Dec - 31 Dec | £615 |
|
Short Breaks - Pricing 2012
Special Offer, 3 nights for the price of 2 between 2nd October 2010 & 5th March 2011. See below for the conditions of this offer.
* Conditions
From the 1st Saturday in October, ending the Saturday before Good Friday or April the 1st (whichever is the earliest). Minimum 7 nights only at half term, Christmas and New Year. Short breaks at other times will only be available subject to availability and agency agreement. Short break bookings that commence between Thursday and Saturday must be for a minimum of 3 nights.